For 30 Lbs P2O5/Acre | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Characteristics | Value Of Fertilizer, $/Ton | Quantities Needed | N Added | |||||||
P2O5, % | Energy Index, Gal/Ton | P2O5, $ | N + K2O, $ | Energy, $ | Total, $ | Typical Cost, $/Ton1 | Tons/Acre | Lbs/1000 Sq Ft | Lbs/Acre | |
Organic | ||||||||||
Poultrymanure | ||||||||||
Cage layer | 1 | 20 | 5 | 11 | 21 | 37 | 7 | 2 | 70 | 50 |
Broiler | 0.7 | 64 | 4 | 10 | 66 | 80 | 2 | 90 | 50 | |
Compost | 0.4 | 40 | 2 | 18 | 41 | 61 | 4 | 80 | 100 | |
Bone meal | ||||||||||
3-30-0 | 30 | 147 | 19 | 166 | 758 | 100 | 2 | 2 | ||
Tankage | 14.5 | 85 | 71 | 41 | 99 | 199 | 210 | 5 | 14 | |
Fertrell Gold SS | ||||||||||
2-4-2 | 4 | ≤ 50 | 20 | 19 | ≤ 52 | ≤ 91 | 750 | 17 | 15 | |
Inorganic | ||||||||||
Hard rock phosphate | 30 | 147 | 147 | 147 | 100 | 2 | ||||
Colloidal phosphate | 18 | 88 | 88 | 150 | 170 | 4 | ||||
Superphosphate | ||||||||||
0-20-0 | 20 | 98 | 980 | 150 | 3 | |||||
Triple phosphate | ||||||||||
0-46-0 | 46 | 226 | 226 | 226 | 65 | 1.5 | ||||
Monoammonium | ||||||||||
phosphate, 10-53-0 | 53 | 260 | 62 | 322 | 57 | 1.3 | 6 | |||
Diammonium | ||||||||||
phosphate, 18-46-0 | 46 | 226 | 114 | 340 | 65 | 1.5 | 12 |
1 Costs are based on the following prices: bone meal, $18.95/50 lb bag; rock phosphate, $175/ton; colloidal phosphate, $150/ton; Fertrell 2-4-2, $9.50/50 lb bag; triple phosphate, $9/80 lb bag
© 2013 Robert Parnes
This work is licensed under http://creativecommons.org/licenses/by-nd/3.0