Calcium Content | Lime Equivalent | ||
---|---|---|---|
In % | In Lbs/Ton | Lbs/Ton | |
Organic | |||
Manure | |||
Poultry manure - cage layer | ≤ 4 | ≤ 80 | |
Other manures | 0.2-0.4 | 4-8 | |
Legume Hay | 1.4 | 28 | |
Inorganic | |||
Clam, oyster shells (approximate) | 34 | 680 | 1700 |
Wood ashes (approximate) | 35 | 700 | 1750 |
Calcitic limestone (approximate) | 38 | 760 | 1900 |
Dolomitic limestone (approximate) | 25 | 500 | 1900 |
Rock phosphate | |||
Colloidal | 21 | 420 | 800 |
Hard rock | 33 | 660 | 1200 |
Gypsum | 23 | 460 |
© 2013 Robert Parnes
This work is licensed under http://creativecommons.org/licenses/by-nd/3.0